REACH Implementation Timeline
| 1 June 2007: | REACH entered into force |
| 1 June 2007: | Provisions entered into force regarding substances and preparations that do not require a safety data sheet, down the supply chain |
| 1 June 2007 | Provisions regarding the provision of REACH specification Safety Data Sheets down the supply chain entered into force |
| 1 June 2008: | European Chemicals Agency becomes operational |
| 1 June 2008: | Pre-registration of phase-in substances begins, including for substances intended to be released from articles (ends 1 December 2008) |
| 1 June 2008: | Registration dossiers may be submitted for phase-in substances from this point onwards |
| 1 June 2008: | From this point onwards, new substances need to be registered before they be imported or placed on the market |
| 1 December 2008: | End of pre-registration period for phase-in substances ends |
| 1 June 2009: | European Chemicals Agency will have prepared and published a list of candidate substances to which authorisation may apply |
| 30 November 2010: | Deadline for the registration of all phase-in substances manufactured or imported above 1,000 tonnes per year as well as CMR (cat 1 or 2) substances above 1 tonne per year* or substances classified as very toxic to aquatic organisms (R50-R53) above 100 tonnes*. The classification refered to here is that of the current system (under the framework of Directive 67/548/EEC) which will be superceded, in due course, by the Globally Harmonised System of classification and labelling (GHS) |
| 1 December 2010: | From this point onwards, the obligation to notify the European Chemicals Agency with information necessary for it to compile a classification and labelling inventory, applies for substances which meet the criteria for classification as dangerous. This obligation applies to all new and phase-in substances regardless of quantity |
| 1 June 2011: | Articles containing substances of high concern will now require registration and notification six months after the identification of these substances as being of concern |
| 31 May 2013: | Deadline for the registration of all phase in substances manufactured or imported above 100 tonnes per year* |
| 1 June 2018: | Deadline for the registration of all phase-in substances above 1 tonne per year* |
| * Quantities are per EU manufacturer and/or importer to the EU | |
